
Sub-Saharan Africa
Rwanda GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$999.655
As of 2024
YoY Change
-2.7%
2023 → 2024
Record High
$1,027.034
Recorded in 2023
Record Low
$35.36
Recorded in 1966
10-Year Average
$841.405
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $999.655 | $27.38 | -2.7% |
| 2023 | $1,027.034 | $51.565 | +5.3% |
| 2022 | $975.469 | $145.924 | +17.6% |
| 2021 | $829.545 | $50.843 | +6.5% |
| 2020 | $778.701 | $31.35 | -3.9% |
| 2019 | $810.051 | $38.278 | +5.0% |
| 2018 | $771.774 | $13.473 | +1.8% |
| 2017 | $758.301 | $28.782 | +3.9% |
| 2016 | $729.519 | $4.479 | -0.6% |
| 2015 | $733.999 | $9.041 | +1.2% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP per Capita
Similar Rankings
Global · GDP per Capita