
Sub-Saharan Africa
Uganda GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$1,077.913
As of 2024
YoY Change
+7.5%
2023 → 2024
Record High
$1,077.913
Recorded in 2024
Record Low
$55.378
Recorded in 1960
10-Year Average
$876.703
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $1,077.913 | $75.604 | +7.5% |
| 2023 | $1,002.309 | $39.242 | +4.1% |
| 2022 | $963.067 | $80.276 | +9.1% |
| 2021 | $882.792 | $37.025 | +4.4% |
| 2020 | $845.766 | $23.595 | +2.9% |
| 2019 | $822.171 | $30.005 | +3.8% |
| 2018 | $792.166 | $26.947 | +3.5% |
| 2017 | $765.218 | $12.522 | +1.7% |
| 2016 | $752.697 | $110.238 | -12.8% |
| 2015 | $862.935 | $33.12 | -3.7% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP per Capita
Similar Rankings
Global · GDP per Capita