
Sub-Saharan Africa
Uganda Population
Total population based on the de facto definition.
Latest Value
50.0M
As of 2024
YoY Change
+2.8%
2023 → 2024
Record High
50.0M
Recorded in 2024
Record Low
7.6M
Recorded in 1960
10-Year Average
43.7M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 50.0M | 1.4M | +2.8% |
| 2023 | 48.7M | 1.3M | +2.8% |
| 2022 | 47.3M | 1.4M | +3.1% |
| 2021 | 45.9M | 1.5M | +3.3% |
| 2020 | 44.5M | 1.5M | +3.4% |
| 2019 | 43.0M | 1.4M | +3.4% |
| 2018 | 41.6M | 1.4M | +3.5% |
| 2017 | 40.2M | 1.4M | +3.6% |
| 2016 | 38.8M | 1.3M | +3.4% |
| 2015 | 37.5M | 1.1M | +3.1% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · Population
Similar Rankings
Global · Population