
Sub-Saharan Africa
Lesotho Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
6.1%
As of 2024
YoY Change
-3.7%
2023 → 2024
Record High
33.8%
Recorded in 2002
Record Low
-16.9%
Recorded in 2009
10-Year Average
5.6%
2015–2024
Data Range
1974–2024
48 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1974 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 6.1% | 0.2% | -3.7% |
| 2023 | 6.3% | 1.9% | -23.3% |
| 2022 | 8.3% | 2.2% | +36.8% |
| 2021 | 6.0% | 1.1% | +21.5% |
| 2020 | 5.0% | 0.2% | -4.0% |
| 2019 | 5.2% | 0.4% | +9.2% |
| 2018 | 4.8% | 0.3% | +6.8% |
| 2017 | 4.4% | 2.1% | -32.6% |
| 2016 | 6.6% | 3.4% | +105.0% |
| 2015 | 3.2% | 2.2% | -40.1% |
Source: World Bank Open Data · 1974–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · Inflation
Similar Rankings
Global · Inflation