
East Asia & Pacific
Northern Mariana Islands GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$23,785.755
As of 2022
YoY Change
+22.3%
2021 → 2022
Record High
$31,225.605
Recorded in 2017
Record Low
$13,598.717
Recorded in 2011
10-Year Average
$21,616.257
2013–2022
Data Range
2002–2022
21 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
2002 – 2022
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2022 | $23,785.755 | $4,330.253 | +22.3% |
| 2021 | $19,455.501 | $1,234.663 | +6.8% |
| 2020 | $18,220.838 | $6,275.827 | -25.6% |
| 2019 | $24,496.665 | $2,012.698 | -7.6% |
| 2018 | $26,509.363 | $4,716.242 | -15.1% |
| 2017 | $31,225.605 | $7,000.131 | +28.9% |
| 2016 | $24,225.474 | $6,560.373 | +37.1% |
| 2015 | $17,665.101 | $1,719.683 | +10.8% |
| 2014 | $15,945.418 | $1,312.566 | +9.0% |
| 2013 | $14,632.852 | $619.252 | +4.4% |
Source: World Bank Open Data · 2002–2022
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita
Similar Rankings
Global · GDP per Capita