
East Asia & Pacific
Northern Mariana Islands Population
Total population based on the de facto definition.
Latest Value
44K
As of 2024
YoY Change
-1.9%
2023 → 2024
Record High
68K
Recorded in 2000
Record Low
9K
Recorded in 1960
10-Year Average
48K
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 44K | 865 | -1.9% |
| 2023 | 45K | 935 | -2.0% |
| 2022 | 46K | 901 | -1.9% |
| 2021 | 47K | 549 | -1.2% |
| 2020 | 48K | 601 | -1.2% |
| 2019 | 48K | 948 | -1.9% |
| 2018 | 49K | 882 | -1.8% |
| 2017 | 50K | 814 | -1.6% |
| 2016 | 51K | 741 | -1.4% |
| 2015 | 52K | 664 | -1.3% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · Population