
Europe & Central Asia
Croatia GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$24,050.44
As of 2024
YoY Change
+8.4%
2023 → 2024
Record High
$24,050.44
Recorded in 2024
Record Low
$2,321.152
Recorded in 1992
10-Year Average
$16,732.626
2015–2024
Data Range
1990–2024
35 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1990 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $24,050.44 | $1,866.212 | +8.4% |
| 2023 | $22,184.228 | $3,718.686 | +20.1% |
| 2022 | $18,465.541 | $676.755 | +3.8% |
| 2021 | $17,788.787 | $2,981.226 | +20.1% |
| 2020 | $14,807.561 | $756.038 | -4.9% |
| 2019 | $15,563.599 | $103.232 | +0.7% |
| 2018 | $15,460.367 | $1,558.579 | +11.2% |
| 2017 | $13,901.788 | $1,081.622 | +8.4% |
| 2016 | $12,820.165 | $536.381 | +4.4% |
| 2015 | $12,283.784 | $1,902.945 | -13.4% |
Source: World Bank Open Data · 1990–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP per Capita