
Europe & Central Asia
Croatia Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
3.0%
As of 2024
YoY Change
-62.6%
2023 → 2024
Record High
1500.0%
Recorded in 1993
Record Low
-1.1%
Recorded in 2016
10-Year Average
2.6%
2015–2024
Data Range
1986–2024
39 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1986 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 3.0% | 5.0% | -62.6% |
| 2023 | 7.9% | 2.8% | -26.3% |
| 2022 | 10.8% | 8.2% | +322.0% |
| 2021 | 2.6% | 2.4% | +1550.1% |
| 2020 | 0.2% | 0.6% | -79.9% |
| 2019 | 0.8% | 0.7% | -48.5% |
| 2018 | 1.5% | 0.4% | +32.8% |
| 2017 | 1.1% | 2.3% | +200.4% |
| 2016 | -1.1% | 0.7% | -142.2% |
| 2015 | -0.5% | 0.2% | -115.8% |
Source: World Bank Open Data · 1986–2024
Neighbouring Countries Ranking
Europe & Central Asia · Inflation