
East Asia & Pacific
French Polynesia GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$22,439.884
As of 2024
YoY Change
+2.8%
2023 → 2024
Record High
$26,592.026
Recorded in 2008
Record Low
$1,838.576
Recorded in 1965
10-Year Average
$20,891.117
2015–2024
Data Range
1965–2024
60 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1965 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $22,439.884 | $607.601 | +2.8% |
| 2023 | $21,832.283 | $1,778.326 | +8.9% |
| 2022 | $20,053.957 | $1,372.429 | -6.4% |
| 2021 | $21,426.385 | $1,459.902 | +7.3% |
| 2020 | $19,966.484 | $1,616.105 | -7.5% |
| 2019 | $21,582.589 | $343.027 | -1.6% |
| 2018 | $21,925.616 | $1,098.685 | +5.3% |
| 2017 | $20,826.931 | $1,136.854 | +5.8% |
| 2016 | $19,690.078 | $523.118 | +2.7% |
| 2015 | $19,166.959 | $3,091.673 | -13.9% |
Source: World Bank Open Data · 1965–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita