
Latin America & Caribbean
Bolivia GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$4,421.166
As of 2024
YoY Change
+3.4%
2023 → 2024
Record High
$4,421.166
Recorded in 2024
Record Low
$101.833
Recorded in 1960
10-Year Average
$3,899.736
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $4,421.166 | $146.458 | +3.4% |
| 2023 | $4,274.708 | $55.247 | +1.3% |
| 2022 | $4,219.461 | $208.701 | +5.2% |
| 2021 | $4,010.761 | $429.793 | +12.0% |
| 2020 | $3,580.968 | $622.187 | -14.8% |
| 2019 | $4,203.155 | $3.7 | -0.1% |
| 2018 | $4,206.855 | $158.454 | +3.9% |
| 2017 | $4,048.401 | $1,012.528 | +33.4% |
| 2016 | $3,035.873 | $39.861 | +1.3% |
| 2015 | $2,996.013 | $45.422 | -1.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · GDP per Capita
Similar Rankings
Global · GDP per Capita