
Latin America & Caribbean
Bolivia Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
5.1%
As of 2024
YoY Change
+97.9%
2023 → 2024
Record High
11749.6%
Recorded in 1985
Record Low
-0.7%
Recorded in 1963
10-Year Average
2.6%
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 5.1% | 2.5% | +97.9% |
| 2023 | 2.6% | 0.8% | +47.6% |
| 2022 | 1.7% | 1.0% | +136.8% |
| 2021 | 0.7% | 0.2% | -21.6% |
| 2020 | 0.9% | 0.9% | -48.9% |
| 2019 | 1.8% | 0.4% | -19.0% |
| 2018 | 2.3% | 0.6% | -19.5% |
| 2017 | 2.8% | 0.8% | -22.1% |
| 2016 | 3.6% | 0.4% | -10.7% |
| 2015 | 4.1% | 1.7% | -29.6% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · Inflation
Similar Rankings
Global · Inflation