
Latin America & Caribbean
Bolivia Population
Total population based on the de facto definition.
Latest Value
12.4M
As of 2024
YoY Change
+1.4%
2023 → 2024
Record High
12.4M
Recorded in 2024
Record Low
3.7M
Recorded in 1960
10-Year Average
11.7M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 12.4M | 169K | +1.4% |
| 2023 | 12.2M | 167K | +1.4% |
| 2022 | 12.1M | 140K | +1.2% |
| 2021 | 11.9M | 121K | +1.0% |
| 2020 | 11.8M | 145K | +1.2% |
| 2019 | 11.7M | 163K | +1.4% |
| 2018 | 11.5M | 164K | +1.4% |
| 2017 | 11.3M | 165K | +1.5% |
| 2016 | 11.2M | 165K | +1.5% |
| 2015 | 11.0M | 166K | +1.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · Population
Similar Rankings
Global · Population