
Latin America & Caribbean
Bolivia GDP
Gross Domestic Product in current US dollars.
Latest Value
$54.88B
As of 2024
YoY Change
+4.9%
2023 → 2024
Record High
$54.88B
Recorded in 2024
Record Low
$377.02M
Recorded in 1960
10-Year Average
$45.87B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $54.88B | $2.54B | +4.9% |
| 2023 | $52.34B | $1.38B | +2.7% |
| 2022 | $50.96B | $3.08B | +6.4% |
| 2021 | $47.88B | $5.56B | +13.1% |
| 2020 | $42.31B | $6.74B | -13.7% |
| 2019 | $49.06B | $642.60M | +1.3% |
| 2018 | $48.41B | $2.49B | +5.4% |
| 2017 | $45.93B | $11.99B | +35.3% |
| 2016 | $33.94B | $940.93M | +2.9% |
| 2015 | $33.00B | $4.01M | +0.0% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · GDP