
Sub-Saharan Africa
Somalia, Fed. Rep. Population
Total population based on the de facto definition.
Latest Value
19.0M
As of 2024
YoY Change
+3.5%
2023 → 2024
Record High
19.0M
Recorded in 2024
Record Low
2.9M
Recorded in 1960
10-Year Average
16.4M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 19.0M | 651K | +3.5% |
| 2023 | 18.4M | 557K | +3.1% |
| 2022 | 17.8M | 530K | +3.1% |
| 2021 | 17.3M | 620K | +3.7% |
| 2020 | 16.7M | 620K | +3.9% |
| 2019 | 16.0M | 578K | +3.7% |
| 2018 | 15.5M | 536K | +3.6% |
| 2017 | 14.9M | 568K | +4.0% |
| 2016 | 14.3M | 542K | +3.9% |
| 2015 | 13.8M | 467K | +3.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · Population
Similar Rankings
Global · Population