
Latin America & Caribbean
Ecuador Population
Total population based on the de facto definition.
Latest Value
18.1M
As of 2024
YoY Change
+0.9%
2023 → 2024
Record High
18.1M
Recorded in 2024
Record Low
4.6M
Recorded in 1960
10-Year Average
17.3M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 18.1M | 155K | +0.9% |
| 2023 | 18.0M | 156K | +0.9% |
| 2022 | 17.8M | 141K | +0.8% |
| 2021 | 17.7M | 136K | +0.8% |
| 2020 | 17.5M | 206K | +1.2% |
| 2019 | 17.3M | 290K | +1.7% |
| 2018 | 17.0M | 290K | +1.7% |
| 2017 | 16.8M | 254K | +1.5% |
| 2016 | 16.5M | 239K | +1.5% |
| 2015 | 16.3M | 231K | +1.4% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · Population
Similar Rankings
Global · Population