
Latin America & Caribbean
Peru Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
2.0%
As of 2024
YoY Change
-68.9%
2023 → 2024
Record High
7481.7%
Recorded in 1990
Record Low
0.2%
Recorded in 2002
10-Year Average
3.7%
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 2.0% | 4.4% | -68.9% |
| 2023 | 6.5% | 1.9% | -22.5% |
| 2022 | 8.3% | 4.1% | +95.1% |
| 2021 | 4.3% | 2.3% | +113.3% |
| 2020 | 2.0% | 0.2% | -11.1% |
| 2019 | 2.3% | 0.7% | +49.2% |
| 2018 | 1.5% | 1.5% | -49.6% |
| 2017 | 3.0% | 0.6% | -15.8% |
| 2016 | 3.6% | 0.2% | +4.7% |
| 2015 | 3.4% | 0.0% | -0.4% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · Inflation
Similar Rankings
Global · Inflation