
Europe & Central Asia
Luxembourg Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
2.1%
As of 2024
YoY Change
-45.2%
2023 → 2024
Record High
10.7%
Recorded in 1975
Record Low
-0.1%
Recorded in 1987
10-Year Average
2.1%
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 2.1% | 1.7% | -45.2% |
| 2023 | 3.7% | 2.6% | -41.0% |
| 2022 | 6.3% | 3.8% | +150.7% |
| 2021 | 2.5% | 1.7% | +208.2% |
| 2020 | 0.8% | 0.9% | -53.0% |
| 2019 | 1.7% | 0.2% | +14.1% |
| 2018 | 1.5% | 0.2% | -11.7% |
| 2017 | 1.7% | 1.4% | +495.1% |
| 2016 | 0.3% | 0.2% | -38.7% |
| 2015 | 0.5% | 0.2% | -24.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Inflation
Similar Rankings
Global · Inflation