
Sub-Saharan Africa
Burundi GDP
Gross Domestic Product in current US dollars.
Latest Value
$3.08B
As of 2024
YoY Change
-10.2%
2023 → 2024
Record High
$4.04B
Recorded in 2022
Record Low
$158.99M
Recorded in 1965
10-Year Average
$3.13B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $3.08B | $348.52M | -10.2% |
| 2023 | $3.43B | $605.24M | -15.0% |
| 2022 | $4.04B | $600.59M | +17.5% |
| 2021 | $3.44B | $207.75M | +6.4% |
| 2020 | $3.23B | $356.29M | +12.4% |
| 2019 | $2.87B | $41.86M | -1.4% |
| 2018 | $2.91B | $82.05M | +2.9% |
| 2017 | $2.83B | $213.27M | +8.1% |
| 2016 | $2.62B | $192.44M | -6.8% |
| 2015 | $2.81B | $104.71M | +3.9% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP