
East Asia & Pacific
Tonga GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$5,651.594
As of 2023
YoY Change
+6.7%
2022 → 2023
Record High
$5,651.594
Recorded in 2023
Record Low
$315.095
Recorded in 1976
10-Year Average
$4,674.306
2014–2023
Data Range
1975–2023
49 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1975 – 2023
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2023 | $5,651.594 | $353.574 | +6.7% |
| 2022 | $5,298.019 | $375.218 | +7.6% |
| 2021 | $4,922.802 | $130.443 | +2.7% |
| 2020 | $4,792.359 | $3.525 | +0.1% |
| 2019 | $4,788.833 | $113.786 | +2.4% |
| 2018 | $4,675.048 | $309.119 | +7.1% |
| 2017 | $4,365.929 | $377.943 | +9.5% |
| 2016 | $3,987.986 | $135.917 | -3.3% |
| 2015 | $4,123.903 | $12.687 | -0.3% |
| 2014 | $4,136.59 | $82.657 | -2.0% |
Source: World Bank Open Data · 1975–2023
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita
Similar Rankings
Global · GDP per Capita