
Europe & Central Asia
Albania Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
2.2%
As of 2024
YoY Change
-53.4%
2023 → 2024
Record High
226.0%
Recorded in 1992
Record Low
0.1%
Recorded in 2000
10-Year Average
2.6%
2015–2024
Data Range
1992–2024
33 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1992 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 2.2% | 2.5% | -53.4% |
| 2023 | 4.8% | 2.0% | -29.2% |
| 2022 | 6.7% | 4.7% | +229.4% |
| 2021 | 2.0% | 0.4% | +25.9% |
| 2020 | 1.6% | 0.2% | +14.9% |
| 2019 | 1.4% | 0.6% | -30.4% |
| 2018 | 2.0% | 0.0% | +2.1% |
| 2017 | 2.0% | 0.7% | +55.8% |
| 2016 | 1.3% | 0.6% | -32.7% |
| 2015 | 1.9% | 0.3% | +16.6% |
Source: World Bank Open Data · 1992–2024
Neighbouring Countries Ranking
Europe & Central Asia · Inflation