
East Asia & Pacific
Palau GDP
Gross Domestic Product in current US dollars.
Latest Value
$276.73M
As of 2023
YoY Change
+13.5%
2022 → 2023
Record High
$305.23M
Recorded in 2016
Record Low
$11.56M
Recorded in 1970
10-Year Average
$271.37M
2014–2023
Data Range
1970–2023
54 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1970 – 2023
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2023 | $276.73M | $32.91M | +13.5% |
| 2022 | $243.83M | $12.48M | +5.4% |
| 2021 | $231.34M | $30.35M | -11.6% |
| 2020 | $261.69M | $20.35M | -7.2% |
| 2019 | $282.04M | $5.96M | -2.1% |
| 2018 | $288.00M | $4.15M | -1.4% |
| 2017 | $292.15M | $13.08M | -4.3% |
| 2016 | $305.23M | $18.17M | +6.3% |
| 2015 | $287.06M | $41.47M | +16.9% |
| 2014 | $245.59M | $21.48M | +9.6% |
Source: World Bank Open Data · 1970–2023
Neighbouring Countries Ranking
East Asia & Pacific · GDP