
East Asia & Pacific
Hong Kong SAR, China GDP
Gross Domestic Product in current US dollars.
Latest Value
$406.86B
As of 2024
YoY Change
+6.8%
2023 → 2024
Record High
$406.86B
Recorded in 2024
Record Low
$1.32B
Recorded in 1960
10-Year Average
$355.68B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $406.86B | $25.82B | +6.8% |
| 2023 | $381.04B | $22.36B | +6.2% |
| 2022 | $358.68B | $10.27B | -2.8% |
| 2021 | $368.95B | $24.01B | +7.0% |
| 2020 | $344.94B | $18.13B | -5.0% |
| 2019 | $363.07B | $1.34B | +0.4% |
| 2018 | $361.73B | $20.46B | +6.0% |
| 2017 | $341.27B | $20.41B | +6.4% |
| 2016 | $320.86B | $11.47B | +3.7% |
| 2015 | $309.39B | $17.93B | +6.2% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP