
Europe & Central Asia
Austria GDP
Gross Domestic Product in current US dollars.
Latest Value
$534.79B
As of 2024
YoY Change
+3.5%
2023 → 2024
Record High
$534.79B
Recorded in 2024
Record Low
$6.62B
Recorded in 1960
10-Year Average
$452.33B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $534.79B | $18.12B | +3.5% |
| 2023 | $516.67B | $43.45B | +9.2% |
| 2022 | $473.22B | $7.25B | -1.5% |
| 2021 | $480.47B | $46.07B | +10.6% |
| 2020 | $434.40B | $8.59B | -1.9% |
| 2019 | $442.98B | $9.60B | -2.1% |
| 2018 | $452.58B | $37.66B | +9.1% |
| 2017 | $414.93B | $21.24B | +5.4% |
| 2016 | $393.69B | $14.14B | +3.7% |
| 2015 | $379.55B | $59.01B | -13.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP